| Deadlifts | 10/115 | 10/115 | 10/115 | ||
| DB Rows | 10/35 | 10/35 | 10/35 | ||
| Lat Pulldowns | 10/50 | 10/50 | 10/50 | ||
| Pullups | 2 | - | |||
| Situps | - | - | - | ||
| Treadmill | 5 min | ||||
Had a problem with neck today. It has been bothering me all week, but this morning it was really stiff, and my workout was fine until I did some pullups, and that really seemed to aggravate it, so I am going to avoid any exercises that place stress on the neck area until it heals!
| 5:00 AM | Promax Bar |
| 6:30 AM | Protein shake + milk, multi-vitamin |
| 10:00 AM | ? |
| 12:00 PM | ? |
| 7:00PM | ? |
| 10:00 PM | ? |
No comments:
Post a Comment