| DB Shoulder Press | 10/40 | 10/40 | 8/40 | 5/30 | |
| Upright Rows | 10/60 | 10/60 | 10/60 | ||
| Wrist Curls | 10/40 | 10/40 | |||
| Reverse Wrist Curls | 10/25 | 10/25 | |||
| DB Side Laterals | 10/20 | 10/20 | |||
| 5:00 AM | Promax bar |
| 6:30 AM | protein shake + milk, multi-vitamin |
| 10:00 AM | |
| 12:00 PM | |
| 7:00PM | |
| 10:00 PM | protein shake + milk, multi-vitamin |
No comments:
Post a Comment