| DB Shoulder Press | 10/35 | 10/35 | 10/35 | ||
| Upright Rows | 10/30 | 10/30 | 10/30 | ||
| Wrist Curls | 10/15 | 10/15 | |||
| Reverse Wrist Curls | 10/5 | 10/5 | |||
| DB Side Laterals | 10/20 | 10/20 | |||
| 5:00 AM | Promax Bar |
| 6:30 AM | protein shake + milk, multi-vitamin |
| 10:00 AM | |
| 12:00 PM | |
| 7:00PM | |
| 10:00 PM | protein shake + milk, multi-vitamin |
No comments:
Post a Comment