| This Week | Last Week | +/- Increase | % Change | |
| Body Weight | 207.6 | 205.2 | 2.4 | +1.2% |
| Body Fat | 26% | 29% | 3% | |
| Total weight benched | 3510 | 3750 | -240 | -6.9% |
| Total weight deadlifted | 4650 | 4050 | +600 | 14.9% |
| Total weight squatted | 4650 | 4050 | +600 | 14.9% |
This week I finally started hitting a few failure sets. While my squat and deadlift didn’t feel easy, I probably won’t hit failure until I’m pushing past 200. My bench weight dropped off because I only hit 6 on last set… I think I am going to start incorporating drop sets into my main lifts so I am sure I work the muscles thoroughly.
My diet is still poor, other than during my supplement times.
No comments:
Post a Comment