| This Week | Last Week | +/- Increase | % Change | |
| Body Weight | 205.2 | 205.2 | 0 | 0 |
| Body Fat | 29% | 29% | 0 | 0 |
| Total weight benched | 3750 | 3450 | 300 | 8.7% |
| Total weight deadlifted | 4050 | 3450 | 600 | 17.4% |
| Total weight squatted | 4050 | 3450 | 600 | 17.4% |
Diet was a total disaster this week, that’s about all I have to say about that! Interesting that my bodyweight has been exactly the same for the past few weeks. Still, I’m staying consistent with getting up for my workouts.
No comments:
Post a Comment